Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
Studio
![]() |
|||||||||
| Studio | 1 | 518 | $410 - $450 | $200 |
|
||||
1 Bedrooms
![]() |
|||||||||
| One Bed with Fireplace | 1 | 600 | $505 - $550 | $200 |
|
||||
| One Bed No Fireplace | 1 | 728 | $505 - $560 | $200 |
|
||||
| One Bed with Fireplace | 1 | 743 | $505 - $560 | $200 |
|
||||
| One Bed One Bath | 1 | 875 | $525 - $535 | $200 |
|
||||
| One Bed with Den, No Fireplace | 1 | 857 | $545 - $595 | $200 |
|
||||
2 Bedrooms
![]() |
|||||||||
| Two Bed One Bath No Fireplace | 1 | 935 | $575 | $250 |
|
||||
| Two Bed One Bath with Fireplac | 1 | 989 | $575 | $250 |
|
||||
| Two Bed One Bath No Fireplace | 1 | 1000 | $575 | $250 |
|
||||
| Two Bed One Bath with Fireplac | 1 | 1000 | $595 - $610 | $250 |
|
||||
| Two Bed One & One-Half Bath No | 1.5 | 935 | $635 | $250 |
|
||||
| Two Bed Two Bath with Fireplac | 2 | 1158 | $635 | $250 |
|
||||
| Two Bedroom Two Bathroom | 2 | 1187 | $635 | $250 |
|
||||
3 Bedrooms
![]() |
|||||||||
| Three Bedroom Two Bathroom | 2 | 1200 | $775 | $300 |
|